Assessment Instruments
Conditions for use of DABATEM’s assessment instruments in research
DABATEM has developed a variety of assessment instruments for trauma survivors over the years. Some of these instruments are listed in the table below. Use of these instruments in research or service projects is SUBJECT TO PERMISSION AND FEES listed in the table. Permission is granted on a PER PROJECT BASIS. In other words, an instrument for which permission is granted can be used in ONLY ONE PROJECT. Its use in multiple projects (whether concurrent or subsequent) is subject to permission and fee for each individual project.
These instruments are all developed by Professor Başoğlu, who therefore holds the intellectual property rights for them.
Psychometric data are available on most of these instruments (see Chapter 3 on Assessment in A Mental Healthcare Model for Mass Trauma Survivors: Control Focused Behavioral Treatment of Earthquake, War, and Torture Trauma by Başoğlu et al, 2011.
When applying for permission for any instrument, please provide sufficient information on your academic status, institutional affiliations, title and aims of your project(s), and intended sample size(s). Permission cannot be granted without such information.
ASSESSMENT INSTRUMENTS FOR TRAUMA SURVIVORS
|
Availability in different languages | Fee (USD) |
EARTHQUAKE SURVIVORS | ||
Semistructured Interview for Survivors of Earthquake (SISE) | Turkish, English | $1500 |
Redress for Trauma Survivors Questionnaire (RTSQ) – Earthquake version | Turkish, English | $1,500 |
Screening Instrument for Traumatic Stress in Earthquake Survivors (SITSES) – Adult version* | Turkish, English, Urdu | $500 |
Screening Instrument for Traumatic Stress in Earthquake Survivors (SITSES-C) – Child version | Turkish, English | $500 |
Fear and Avoidance Questionnaire (FAQ) | Turkish, English | $500 |
Emotions and Beliefs After Trauma (EBAT) – Earthquake version | Turkish, English | $1,000 |
Semistructured Interview for Grief (SIG) | Turkish, English | $1,000 |
Grief Assessment Scale (GAS) | Turkish, English | $500 |
Grief Behaviors Checklist (GBC) | Turkish, English | $300 |
Depression Rating Scale (DRS) | Turkish, English, Serbo-Croatian | $500 |
WAR SURVIVORS | ||
Semistructured Interview for Survivors of War (SISOW) | English, Serbo-Croatian | $1,500 |
Emotions and Beliefs After War (EBAW) | English, Serbo-Croatian | $1,000 |
Redress for Trauma Survivors Questionnaire (RTSQ) – War version | English, Serbo-Croatian | $1,500 |
Screening Instrument for Traumatic Stress in Survivors of War (SITSOW)* | English, Serbo-Croatian | $500 |
Depression Rating Scale (DRS) | English, Serbo-Croatian, Turkish | $500 |
TORTURE SURVIVORS | ||
Semistructured Interview for Survivors of Torture (SIST) | Turkish, English | $1,500 |
Emotions and Beliefs After Trauma (EBAT) – Torture version | Turkish, English | $1,000 |
Redress for Trauma Survivors Questionnaire (RTSQ) – Torture version | Turkish, English | $1,500 |
Screening Instrument for Traumatic Stress in Survivors of Torture (SITSOT)** | Turkish, English | $500 |
Depression Rating Scale (DRS) | Turkish, English | $500 |
ALL TRAUMA SURVIVORS | ||
Screening Instrument for Traumatic Stress in Survivors of Trauma – General trauma version** | Turkish, English | $500 |
Depression Rating Scale (DRS) | Turkish, English | $500 |
* Includes Survivor Information Form (SIF), Traumatic Stress Symptom Checklist (TSSC), and Severity of Disability Scale (SDS)
** Includes Traumatic Stress Symptom Checklist (TSSC) and Severity of Disability Scale (SDS) |